Listed by date:
DATE | DAY | ATTENDANCE | TEAM |
10/01/04 | Fri | 9893 | Sudbury |
10/08/04 | Fri | 8564 | Guelph |
10/15/04 | Fri | 5963 | Sarnia |
10/17/04 | Sun | 6628 | Belleville |
10/22/04 | Fri | 7412 | Barrie |
10/24/04 | Sun | 6014 | Plymouth |
11/05/04 | Fri | 8046 | Windsor |
Listed by attendance (from most to least):
ATTENDANCE | DATE | DAY | TEAM |
9893 | Fri | 10/01/04 | Sudbury |
8564 | Fri | 10/08/04 | Guelph |
8046 | Fri | 11/05/04 | Windsor |
7412 | Fri | 10/22/04 | Barrie |
6628 | Sun | 10/17/04 | Belleville |
6014 | Sun | 10/24/04 | Plymouth |
5963 | Fri | 10/15/04 | Sarnia |
The TEAM 1200 is reporting that there are just under 2000 tickets available for the game tonight against Peterborough.
The Petes played at home against Erie last night, winning 3-2 in OT. The 67s have had just one other game against the Petes this season, and that was in P-borough, where they lost 3-2 in OT (see post).
I'm looking forward to seeing some of the teams, and players, in the Eastern division. Out of the four teams (Oshawa, Belleville, Kingston, and Peterborough) Belleville is the only team to play in Ottawa so far this season.
No comments:
Post a Comment