Niagara rolls into town coming off a 5-3 loss in Belleville that, according to the
game sheet, involved some very late game chippyness resulting in 5 players from the two teams getting assessed a number of infractions including 4 unsportsmanship misconduct calls.
It would be safe to presume that they will be a tad testy and perhaps chippy for the game against Ottawa on Sunday.
| Ottawa 67's | Head to Head | Niagara IceDogs |
|---|
| 6-10-3-2 17 points | Record | 8-12-2-1 19 points |
| 10th Eastern | Conference - Rank | 6th Eastern |
| 74 | GF | 70 |
| 81 | GA | 92 |
| 4-4-1-1 | P10 | 3-7-0-0 |
(20/97) 20.6 (11th)
| PP% (rank) | (12/115) 10.4 (20th)
|
(22/99) 77.8 (15th)
| PK% (rank) | (31/133) 76.7 (18th)
|
Top Guns| Ottawa 67's | Niagara IceDogs |
|---|
| Martindale (10-18-28) | Agozzino (14-12-26) |
| Lindsay (10-14-24) | DeSousa (10-16-26) |
| Nesbitt (10-10-20) | Friesen (12-12-24) |
| Nigro (4-12-16) | Hamilton (10-7-17) |
| Toffoli (7-8-15) | Traccitto (4-9-13) |
No comments:
Post a Comment