Ottawa gave away another 2 points with their 4 - 2 loss in Belleville on Wednesday. Once again, they were set on their heels by a team that came at them quickly. Tonight's game is the first of a home-and-home series between these two teams and the Peterborough Petes are coming to town after a 3 - 2 OT win over Oshawa in Peterborough last night.
| Peterborough Petes | Head to Head | Ottawa 67's |
| 4-7-0-1 9 points | Record | 8-5-0-0 16 points |
| 7th Eastern | Conference - Rank | 2nd Eastern |
| 38 | GF | 52 |
| 59 | GA | 39 |
| 4-5-0-1 | P10 | 7-3-0-0 |
| (12/73) 16.4 (17th) | PP% (rank) | (9/54) 16.7 (16th) |
| (12/58) 79.3 (12th) | PK% (rank) | (8/63) 87.3 (2nd) |
Top Guns
| Peterborough Petes | Ottawa 67's |
| Puempel (8-9-17) | Prince (6-13-19) |
| Spooner (7-8-15) | Nesbitt (7-7-14) |
| Martschini (3-5-8) | Martindale (6-8-14) |
| Ekelund (5-2-7) | Toffoli (6-7-13) |
| Robertson (2-5-7) | Lindsay (5-6-11) |
No comments:
Post a Comment