The 67s travel to Barrie to take on the Colts tonight. These two teams are on different streaks coming into tonight's game: Ottawa comes into tonight's game on a two game winning streak - both at home including last night's impressive 3-0 shut-out of the Sarnia Sting. Barrie on the other hand, are on a two game losing streak including last night's 4-2 loss in Brampton. They gave Brampton 8 power play opportunities including a 2-man advantage that resulted in a goal. Goalie Michael Hutchinson faced a barrage of 52 shots - 42 of which came in the first two periods. 5 of the 6 total goals scored in the game were scored in the third period. Only 1801 recorded attendance at the game!!
Let's see if the boys can keep the momentum they built last night. Perugini will be in net tonight.
Ottawa 67s | Head to Head | Barrie Colts |
7-6-0-0 | Record | 6-5-1-0 |
14 | Points | 13 |
3rd - East | Conference – Rank | 4th - East |
44 | GF | 38 |
38 | GA | 30 |
6-4-0-0 | P10 | 5-4-1-0 |
26.4 - 1st | PP% (rank) | 14.3 - 16th |
88.1 - 3rd | PK% (rank) | 84.9 - 6th |
Top Guns - Ottawa Player | Postion | G/A/PTS |
Kiriakou | C | 7-7-14 |
Latta | C | 5-9-14 |
Toffoli | RW | 4-10-14 |
Cowick | RW | 10-2-12 |
Nesbitt | LW | 4-8-12 |
Top Guns - Barrie Player | Postion | G/A/PTS |
Della Rovere | LW | 11-5-16 |
Hutchings | C | 7-6-13 |
Sgarbossa | C | 2-8-10 |
Lebar | LW | 4-3-7 |
Archibald | LW | 4-2-6 |
No comments:
Post a Comment