The Majors are top of the league for penalty kills but they can be beat as both Owen Sound goals came on the PP. Ottawa dropped in the PP rankings having been shut-out on 8 PPs, including some 5-on-3 time, in Barrie. Expect one or two of the rookies to dress for the game for some fresh legs. Not sure what the word is on Latta.
Chris Carozzi started in both games this weekend so we might see JP Anderson on Sunday. He has played 5 games this year, winning 2 and having allowed 14 goals.
Killer has already said that Courchaine will get the start for Ottawa. This will be his 4th start of the year.
It is highly unlikely that I will catch this game.
Ottawa 67s | Head to Head | St. Mike Majors |
---|---|---|
8-6-0-0 | Record | 6-5-0-0 |
16 | Points | 12 |
3rd - East | Conference – Rank | 8th - East |
48 | GF | 30 |
40 | GA | 27 |
7-3-0-0 | P10 | 6-4-0-0 |
24.1 - 2nd | PP% (rank) | 17.6 - 13th |
87.3 - 3rd | PK% (rank) | 90.5 -1st |
Player | Postion | G/A/PTS |
---|---|---|
Kiriakou | C | 7-7-14 |
Latta | C | 5-9-14 |
Toffoli | RW | 4-10-14 |
Cowick | RW | 11-2-13 |
Nesbitt | LW | 4-8-12 |
Player | Postion | G/A/PTS |
---|---|---|
Gaunce | D | 5-3-8 |
Gomes | C | 3-5-8 |
Pelech | C | 3-3-6 |
Fleming | D | 0-6-6 |
Mayer | C | 2-3-5 |
No comments:
Post a Comment