Last game of the regular season and the Sudbury Wolves are in town. The Wolves can move up into 7th place and avoid the Barrie Colts in the first round...but only if the Niagara IceDogs lose their game against Missy. It will be the return engagement of Mattias Sointu since the trade earlier this season.
Ottawa 67's | Head to Head | Sudbury Wolves |
---|
36-23-5-3 80 points | Record | 26-35-3-3 58 points |
2nd Eastern | Conference - Rank | 8th Eastern |
243 | GF | 191 |
217 | GA | 264 |
7-2-1-0 | P10 | 4-5-1-0 |
(54/304) 17.8 (12th)
| PP% (rank) | (51/319) 16.0 (15th)
|
(64/291) 78.0 (16th)
| PK% (rank) | (79/392) 79.8 (11th)
|
Top GunsOttawa 67's | Sudbury Wolves |
---|
Lindsay (39-43-82) | O'Dell (32-35-67) |
Toffoli (37-42-79) | McFarland (20-30-50) |
Nigro (16-45-61) | Staal (12-37-49) |
Martindale (19-38-57) | Kurtz (30-16-46) |
Nesbitt (32-24-56) | Reese (17-29-46) |
No comments:
Post a Comment